10th Annual Carlton Woods Invitational
10th Annual Carlton Woods Invitational
Updated: 5/7/2015 5:31 pm CDT
Mid-AM Division
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Meinhart, Derick | Mattoon, IL | +3 | F | +1 | 75 | 67 | 75 | | | | 217 |
| 2 | Hickman, Aaron | Addison, TX | +2 | F | +4 | 75 | 71 | 74 | | | | 220 |
| 3 | Sanchez, Ed | San Antonio, TX | +2 | F | +5 | 74 | 73 | 74 | | | | 221 |
| 4 | Coshatt, Alan | Birmingham, AL | +1 | F | +6 | 75 | 74 | 73 | | | | 222 |
| 5 | Davis, Beau | San Angelo, TX | +3 | F | +9 | 75 | 75 | 75 | | | | 225 |
| 6 | Hunter, John | Houston, TX | +1 | F | +10 | 78 | 75 | 73 | | | | 226 |
| T7 | Sigsbee, Shane | Las Vegas, NV | +4 | F | +11 | 77 | 74 | 76 | | | | 227 |
| T7 | Bearrie, John | Arlington, TX | +3 | F | +11 | 77 | 75 | 75 | | | | 227 |
| T7 | Mance, Mark | Whitefish, MT | +6 | F | +11 | 74 | 75 | 78 | | | | 227 |
| 10 | Joe Tolliver, Billy | Shreveport, LA | +1 | F | +12 | 79 | 76 | 73 | | | | 228 |
| T11 | Sanders, Joe | La Quinta, CA | +6 | F | +13 | 76 | 75 | 78 | | | | 229 |
| T11 | Wilkinson, Trey | Houston, TX | +4 | F | +13 | 75 | 78 | 76 | | | | 229 |
| T13 | Derrick, John | Waco, TX | +3 | F | +14 | 74 | 81 | 75 | | | | 230 |
| T13 | Hurlbert, Craig | Hamilton, MT | +2 | F | +14 | 75 | 81 | 74 | | | | 230 |
| T13 | Worthing, Bart | Weston Lakes, TX | +1 | F | +14 | 80 | 77 | 73 | | | | 230 |
| T16 | Hamm, Tim | Austin, TX | +2 | F | +15 | 84 | 73 | 74 | | | | 231 |
| T16 | Myers, Heath | Kingfisher, OK | +1 | F | +15 | 77 | 81 | 73 | | | | 231 |
| T18 | Palmer, Joe | West DesMoines, IA | +8 | F | +17 | 82 | 71 | 80 | | | | 233 |
| T18 | Ledzinski, Jerry | Carmel, CA | +6 | F | +17 | 82 | 73 | 78 | | | | 233 |
| T18 | Miskell, Terrence | New Braunfells, TX | +6 | F | +17 | 78 | 77 | 78 | | | | 233 |
| T18 | Harwell, Colby | Robinson, TX | +1 | F | +17 | 79 | 81 | 73 | | | | 233 |
| T18 | Herring, Howard | Houston, TX | +1 | F | +17 | 82 | 78 | 73 | | | | 233 |
| T23 | Boyar, Sam | Houston, TX | +6 | F | +18 | 80 | 76 | 78 | | | | 234 |
| T23 | Heise, Shane | The Woodlands, TX | +3 | F | +18 | 79 | 80 | 75 | | | | 234 |
| T23 | Bartell, James | Houston, TX | -2 | F | +18 | 83 | 81 | 70 | | | | 234 |
| T26 | Maxwell, Kyle | The Woodloands, TX | +6 | F | +19 | 79 | 78 | 78 | | | | 235 |
| T26 | Merrill, Robert | Lafayette, LA | +4 | F | +19 | 82 | 77 | 76 | | | | 235 |
| T28 | Kaplan, Justin | Houston, TX | +7 | F | +20 | 82 | 75 | 79 | | | | 236 |
| T28 | Isaacs, Chad | Anchorage, Alaska | +2 | F | +20 | 82 | 80 | 74 | | | | 236 |
| T30 | Bendetti, Joe | Austin, TX | +10 | F | +21 | 80 | 75 | 82 | | | | 237 |
| T30 | Cristea, Nicholas | Cypress, TX | +10 | F | +21 | 76 | 79 | 82 | | | | 237 |
| 32 | Dio, Taylor | The Woodlands, TX | +8 | F | +22 | 79 | 79 | 80 | | | | 238 |
| T33 | Bosworth, Dennis | Bellaire, TX | +7 | F | +23 | 81 | 79 | 79 | | | | 239 |
| T33 | Helmle, Shaun | Seabrook, TX | +5 | F | +23 | 86 | 76 | 77 | | | | 239 |
| T35 | Cole, Greg | The Woodlands, TX | +11 | F | +24 | 76 | 81 | 83 | | | | 240 |
| T35 | Esteve, Jeronimo | Windermere, FL | +8 | F | +24 | 80 | 80 | 80 | | | | 240 |
| 37 | Edgeworth, Jason | Houston, TX | +7 | F | +25 | 76 | 86 | 79 | | | | 241 |
| 38 | Kropp, Brad | Edmond, OK | +8 | F | +27 | 82 | 81 | 80 | | | | 243 |
| 39 | Frost, Clint | Robinson, TX | +4 | F | +31 | 88 | 83 | 76 | | | | 247 |
| 40 | Novi, Aldo | The Woodlands, TX | +9 | F | +32 | 85 | 82 | 81 | | | | 248 |
| T41 | Cook, Dan | Arlington, TX | +15 | F | +36 | 84 | 81 | 87 | | | | 252 |
| T41 | Hansen, Blanton | League City, TX | +10 | F | +36 | 85 | 85 | 82 | | | | 252 |
| 43 | Causey, Chris | Houston, TX | +7 | F | +37 | 87 | 87 | 79 | | | | 253 |
| 44 | Hamal, Wayne | The Woodlands, TX | +14 | F | +38 | 85 | 83 | 86 | | | | 254 |
| 45 | Showalter, Max | Oklahoma City, OK | +14 | F | +43 | 83 | 90 | 86 | | | | 259 |
| | Swanson, Josh | Austin, TX | WD | | | 86 | 88 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.