Round 2 Pairings - Wednesday, May 06, 2015
| Time | Tee | Player | City/State | Score |
|---|---|---|---|---|
| 8:00 am | 10 | Bozeman, Dave | The Woodlands, TX | 91 |
| Nielson, Tom | Edmond, OK | 87 | ||
| Utterson, Marshall | Houston, TX | 85 | ||
| Thompson, Steve | Odessa, TX | 85 | ||
| 8:10 am | 10 | Alexander, Denny | Fort Worth, TX | 84 |
| Porter, Dale | Leland, NC | 84 | ||
| Zarcaro, Michael | Houston, TX | 83 | ||
| Granger, John | Fort Worth, TX | 83 | ||
| 8:20 am | 10 | Cartwright, Ford | Lufkin, TX | 83 |
| Boyd, Sam | Kemah. TX | 82 | ||
| Lipe, Jim | Shreveport, LA | 82 | ||
| Kuehn, Don | Kansas City, MO | 82 | ||
| 8:30 am | 10 | Smith, Dennis | Lafayette, LA | 80 |
| Nelson, Corliss | Dallas, TX | 82 | ||
| McDonald, Mickey | Shreveport, LA | 81 | ||
| Samuel, Kent | The Woodlands, TX | 80 | ||
| 8:40 am | 10 | Cook, Daniel | The Woodlands, TX | 79 |
| Palmer, Chuck | Dallas, TX | 79 | ||
| Mosing, Brad | Lafayette, LA | 79 | ||
| Mercier, Michael | Rochester, NY | 78 | ||
| 8:50 am | 10 | McGee, Mac | Midland, TX | 78 |
| Alpha, Dan | The Woodlands, TX | 78 | ||
| Kearney, Bob | Houston, TX | 78 | ||
| Wright, Wayne | Aledo, TX | 77 | ||
| 9:00 am | 10 | Hageman, Richard | Garden Ridge, TX | 77 |
| Peck, Mike | Irving, TX | 77 | ||
| Booker, Mike | The Woodlands, TX | 77 | ||
| Cribari, Steve | The Woodlands, TX | 76 | ||
| 9:10 am | 10 | Estep, Kip | Rockwall, TX | 76 |
| Steingart, Dave | Edina, MN | 76 | ||
| Fama, Alan | Houston, TX | 76 | ||
| Moran, Steve | Houston, TX | 75 | ||
| 9:20 am | 10 | Shelton, Robert | Lafayette, LA | 75 |
| Sandlin, Lee | Dallas, TX | 75 | ||
| Jones, Jarratt | Boerne, TX | 75 | ||
| Pool, Doug | Las Vegas, NV | 75 | ||
| 9:30 am | 10 | Holstead, Bill | Wichita Falls, TX | 75 |
| Kilby, Ron | McCallan, TX | 74 | ||
| Rice, Mike | Houston, TX | 74 | ||
| Nunez, Larry | Austin, TX | 74 | ||
| 9:40 am | 10 | Lyons, Eddie | Shreveport, LA | 74 |
| King, Randy | Kilgore, TX | 72 | ||
| Ortego, David | Spring, TX | 72 | ||
| Hakes, Steven | San Diego, CA | 71 |

